
Standard Features
| Type & Processor | Intel Celeron N2930 (1.83GHz) Processor |
| System Chipset | SoC |
| System Memory | Onboard 2GB DDR III 800MHz, (4GB Option) |
| Storage | 1 x SD card slot, up to 32GB 1 x 2.5” SATAII HDD bay (Easy Accessible) |
| USB | 3 x USB 2.0 type A 1 x USB 3.0 type A |
| Serial/Parallel | 1 x RS-232/422/485 DB-9, COM1, default RS-232 1 x RS-232 DB-9, COM2 |
| Audio | 1 x Line-out |
| LAN | 2 x GbE LAN RJ-45 by Intel 82574L |
| Display Interface | 1 x VGA |
| Expansion Slot | 1 x mini PCIe slot (full size) |
| Operating System | Windows 32-bit XP Pro, Windows 7 32-bit, Windows CE 7.0, Fedora 14, Ubuntu 20 |
| Power | 1 x 3-pin DC power input terminal 1 x 2-pin connector for power on/off button |
| Power Input | DC 9~36V |
| Power Consumption | MAX: 11,9W |
| Operating | Non-operating | |
| Temperature | -20°C to 60°C | -40°C to 85°C |
| Humidity | 10~90% @40 °C non-condensing |
| FCC | FCC, Class A |
| CE Marking | CE |
| Construction | Aluminum chassis |
| Color | RAL 9007 |
| Mounting | Wall mount VESA Mount 100 x 100mm |
| Dimensions | 297.02 x 173 x 33.9 mm |
| Weight | 1.6 kg |
SASAGAWA, LTD.